ZLT P11 (DTU) industrial grade wireless router is a high-performance wireless communication product developed by Shenzhen Tongze Technology Co., Ltd. based on 3G and 4G network requirements. It is mainly used for data transmission services, equipment monitoring and wireless routing and other functions of industrial users. ZLT P11 (DTU) adopts high-performance processor, which can process protocol and large amount of data at high speed. It can be used with a variety of 3G/4G industrial modules, providing 10/100M Ethernet port, WIFI wireless interface and USB interface.
Main function : | ||
4G LTE data transfer | Frequency can be customized | industrial module ,more stable |
2,4GWIFI | adapt to harsh environment | adapt to wide volatage |
4 pcs high gain antenna | 4LAN port | serial port ,USB , TF card (optional ) |
Metal case, anti-static design | Remote monitoring equipment | watch dog design |
Automatic repair, remote wakeup | upgrade remotel | Unified platform management |
Advantages : | ||
Frequency can be customized | adapt to harsh environment | adapt wide voltage |
industrial module ,stable | Automatic repair, remote wakeup | Support online audit |
Access technology | TD-LTE/FDD/WCDMA/TD-SCDMA/GGE(GSM/GPRS/EGPRS) |
---|---|
Frequency | GSM : 850/900/1800/1900 |
TD-SCDMA:Band 34/39 | |
WCDMA : Band 1/2/5/8 | |
TD-LTE | Band 40/38/ 39/41 |
FDD | Band 1/3/5/8 |
Speed rate | CAT4 DL:150Mbps / UL:50Mbps |
indicators | power indicators , network indicators ,signal indicators ,LAN indicators |
Software | Unified network management |
Power | DC 2.0(12V,1A) |
Port/Reset button | 4 LAN/RESET/DC/TF/USB/SIM |
Antenna | omni antenna |
SIM / USIM | Support SIM/USIM card |
configuration upgrade | Unified network management, support local, platform firmware upgrade, configuration upgrade |
software upgrade | Support local patch upgrade |
Operating temperature | -30~70℃ |
storage temperature | -40~85℃ |
humidity | ≤95% |
SIZE | 181*120*28.5mm |
Security | Support port filtering, IP filtering, MAC filtering, URL filtering, MAC address binding |
Speed control | Support uplink and downlink speed limit, port speed limit |
WIFI | 2.4GHz : 300Mbps、5.8GHz:450Mbps |
WIFI users | 50 |
Power consumption | <10W |
Leave what you want to say to us, we will contact you the first time!