Main function : | ||
4G LTE data transfer | Frequency can be customized | Industrial design more stable |
2,4GWIFI | adapt to harsh environment | adapt to wide voltage |
4 pcs high gain antenna | 2LAN port | serial port |
DTU | Montior device running status | watch dog design |
Automatic repair, remote wakeup | Upgrade remotely | web management |
Mian feature : | ||
4G frequency can be customized | adapt to harsh environment | adapt to wide voltage |
stable | Automatic repair, remote wakeup | Support online audit |
Access technology | TD-LTE/FDD/WCDMA/TD-SCDMA/GGE(GSM/GPRS/EGPRS) |
---|---|
Frequency | GSM : 850/900/1800/1900 |
TD-SCDMA:Band 34/39 | |
WCDMA : Band 1/2/5/8 | |
TD-LTE | Band 40/38/ 39/41 |
FDD | Band 1/3/5/8 |
speed rate | CAT4 DL:150Mbps / UL:50Mbps |
indicators | power indicators , signal indicators ,LAN indicators |
software | web management |
power | DC 2.0(12V,1A) |
reset button | 2个 LAN/RESET |
antenna ability | for external antenna |
SIM / USIM | Support SIM/USIM |
configuraton upgrade | Unified network management, support local, platform firmware upgrade, configuration upgrade |
software upgrade | Support local patch upgrade |
working temperature | -20~50℃ |
storage temperature | -40~85℃ |
humidity | ≤95% |
SIZE | 108mm*100.5mm*24mm |
weight | about 337.5g |
Security | Support port filtering, IP filtering, MAC filtering, URL filtering, MAC address binding |
speed control | Support uplink and downlink speed limit, port speed limit |
WIFI speed | 2.4GHz,802.11b/g/n, |
WIFI users | 32 |
Leave what you want to say to us, we will contact you the first time!
Name: *
Tel: *
Company:
Email:
Content: